Mumbai Gold Rate Today 2026

Today's 24K, 22K and 18K gold price in Mumbai — per gram, 8 gram, 10 gram and 100 gram.

Mumbai gold rate

Rate date: 23 Aug 2026
24K Gold /g
₹16,413 +287 ▲
22K Gold /g
₹15,045 +263 ▲
18K Gold /g
₹12,310 +215 ▲

International Spot Gold Price

Spot / troy ounce
$4,603.36
Spot / troy ounce (INR)
₹440,628
Spot 24K / gram
₹14,167
USD → INR
95.72

This is the international spot price (23 Aug 2026 (daily close, 05:29 AM IST)). Indian retail rates on this page add about 15.73% for import duty (6%), GST (3%) and dealer premium (6%). Jewellers add making charges on top.

Today 24 Carat Gold Price Per Gram in Mumbai (INR)

The 24 carat (24K) gold rate in Mumbai is ₹16,413 per gram on 23 Aug 2026, up ₹287 (+1.78%) from ₹16,126 yesterday. At this rate 10 grams costs ₹164,130 and 100 grams costs ₹1,641,300. 24 carat gold is the purest form (99.9%) and is mainly bought as coins, bars and for investment, as it is too soft for everyday jewellery.

GramToday YesterdayChange
1 ₹16,413 ₹16,126 +₹287
8 ₹131,304 ₹129,008 +₹2,296
10 ₹164,130 ₹161,260 +₹2,870
100 ₹1,641,300 ₹1,612,600 +₹28,700

Today 22 Carat Gold Price Per Gram in Mumbai (INR)

The 22 carat (22K) gold rate in Mumbai is ₹15,045 per gram on 23 Aug 2026, up ₹263 (+1.78%) from ₹14,782 yesterday. At this rate 10 grams costs ₹150,450 and 100 grams costs ₹1,504,500. 22 carat gold is 91.6% pure and is the usual choice for Indian gold jewellery, where a small amount of alloy is added for strength.

GramToday YesterdayChange
1 ₹15,045 ₹14,782 +₹263
8 ₹120,360 ₹118,256 +₹2,104
10 ₹150,450 ₹147,820 +₹2,630
100 ₹1,504,500 ₹1,478,200 +₹26,300

Today 18 Carat Gold Price Per Gram in Mumbai (INR)

The 18 carat (18K) gold rate in Mumbai is ₹12,310 per gram on 23 Aug 2026, up ₹215 (+1.78%) from ₹12,095 yesterday. At this rate 10 grams costs ₹123,100 and 100 grams costs ₹1,231,000. 18 carat gold is 75% pure and is preferred for diamond and studded jewellery because it is harder and more durable.

GramToday YesterdayChange
1 ₹12,310 ₹12,095 +₹215
8 ₹98,480 ₹96,760 +₹1,720
10 ₹123,100 ₹120,950 +₹2,150
100 ₹1,231,000 ₹1,209,500 +₹21,500

Gold Price Trend

24K gold per gram over time. Hover (or tap) the chart for the 24K, 22K and 18K price on any day.

Gold Rate in Mumbai for Last 10 Days (1 gram)

Date 24K22K
Aug 23, 2026 ₹16,413 (+287) ₹15,045 (+263)
Aug 22, 2026 ₹16,126 (+63) ₹14,782 (+58)
Aug 21, 2026 ₹16,063 (+565) ₹14,724 (+517)
Aug 20, 2026 ₹15,498 (-260) ₹14,207 (-238)
Aug 19, 2026 ₹15,758 (+177) ₹14,445 (+162)
Aug 18, 2026 ₹15,581 (+8) ₹14,283 (+8)
Aug 17, 2026 ₹15,573 (-5) ₹14,275 (-5)
Aug 16, 2026 ₹15,578 (+108) ₹14,280 (+99)
Aug 15, 2026 ₹15,470 (-236) ₹14,181 (-216)
Aug 14, 2026 ₹15,706 (+157) ₹14,397 (+144)

Gold Price Calculator — Mumbai (INR)

Pick a purity, enter the weight, and get today's value at the Mumbai rate.

24K gold value

Indian Major Cities Gold Rates Today (1 gram)

City 24K22K18K
Abohar ₹16,395 ₹15,029 ₹12,296
Adilabad ₹16,485 ₹15,111 ₹12,364
Adoni ₹16,476 ₹15,103 ₹12,357
Agartala ₹16,476 ₹15,103 ₹12,357
Agra ₹16,449 ₹15,078 ₹12,337
Ahmedabad ₹16,395 ₹15,029 ₹12,296
Ahmednagar ₹16,431 ₹15,062 ₹12,323
Aizawl ₹16,404 ₹15,037 ₹12,303
Ajmer ₹16,431 ₹15,062 ₹12,323
Akola ₹16,485 ₹15,111 ₹12,364
Aligarh ₹16,449 ₹15,078 ₹12,337
Allahabad ₹16,413 ₹15,045 ₹12,310
Alwar ₹16,476 ₹15,103 ₹12,357
Amaravati ₹16,458 ₹15,087 ₹12,344
Ambala ₹16,395 ₹15,029 ₹12,296
Ambarnath ₹16,476 ₹15,103 ₹12,357
Ambikapur ₹16,476 ₹15,103 ₹12,357
Ambur ₹16,467 ₹15,095 ₹12,350
Amravati ₹16,395 ₹15,029 ₹12,296
Amreli ₹16,467 ₹15,095 ₹12,350
Amritsar ₹16,395 ₹15,029 ₹12,296
Anand ₹16,449 ₹15,078 ₹12,337
Anantapur ₹16,395 ₹15,029 ₹12,296
Asansol ₹16,413 ₹15,045 ₹12,310
Aurangabad ₹16,449 ₹15,078 ₹12,337
Ayodhya ₹16,440 ₹15,070 ₹12,330
Badlapur ₹16,458 ₹15,087 ₹12,344
Bagalkot ₹16,485 ₹15,111 ₹12,364
Bahadurgarh ₹16,476 ₹15,103 ₹12,357
Balangir ₹16,476 ₹15,103 ₹12,357
Balasore ₹16,449 ₹15,078 ₹12,337
Balurghat ₹16,485 ₹15,111 ₹12,364
Bangalore ₹16,440 ₹15,070 ₹12,330
Bankura ₹16,458 ₹15,087 ₹12,344
Bareilly ₹16,404 ₹15,037 ₹12,303
Baripada ₹16,431 ₹15,062 ₹12,323
Barnala ₹16,440 ₹15,070 ₹12,330
Barshi ₹16,458 ₹15,087 ₹12,344
Batala ₹16,485 ₹15,111 ₹12,364
Bathinda ₹16,440 ₹15,070 ₹12,330
Beawar ₹16,476 ₹15,103 ₹12,357
Beed ₹16,440 ₹15,070 ₹12,330
Belgaum ₹16,404 ₹15,037 ₹12,303
Bellary ₹16,440 ₹15,070 ₹12,330
Berhampur ₹16,458 ₹15,087 ₹12,344
Betul ₹16,476 ₹15,103 ₹12,357
Bhadrak ₹16,422 ₹15,054 ₹12,317
Bhadravathi ₹16,449 ₹15,078 ₹12,337
Bhagalpur ₹16,458 ₹15,087 ₹12,344
Bharatpur ₹16,485 ₹15,111 ₹12,364
Bharuch ₹16,404 ₹15,037 ₹12,303
Bhavnagar ₹16,458 ₹15,087 ₹12,344
Bhilai ₹16,422 ₹15,054 ₹12,317
Bhilwara ₹16,431 ₹15,062 ₹12,323
Bhimavaram ₹16,440 ₹15,070 ₹12,330
Bhind ₹16,467 ₹15,095 ₹12,350
Bhiwandi ₹16,440 ₹15,070 ₹12,330
Bhiwani ₹16,422 ₹15,054 ₹12,317
Bhopal ₹16,467 ₹15,095 ₹12,350
Bhubaneswar ₹16,476 ₹15,103 ₹12,357
Bhuj ₹16,404 ₹15,037 ₹12,303
Bhusawal ₹16,449 ₹15,078 ₹12,337
Bidar ₹16,413 ₹15,045 ₹12,310
Bikaner ₹16,476 ₹15,103 ₹12,357
Bilaspur ₹16,458 ₹15,087 ₹12,344
Bokaro ₹16,404 ₹15,037 ₹12,303
Budaun ₹16,440 ₹15,070 ₹12,330
Burhanpur ₹16,404 ₹15,037 ₹12,303
Chandigarh ₹16,485 ₹15,111 ₹12,364
Chandrapur ₹16,404 ₹15,037 ₹12,303
Chennai ₹16,422 ₹15,054 ₹12,317
Chhatarpur ₹16,422 ₹15,054 ₹12,317
Chhindwara ₹16,440 ₹15,070 ₹12,330
Chikmagalur ₹16,485 ₹15,111 ₹12,364
Chilakaluripet ₹16,431 ₹15,062 ₹12,323
Chirala ₹16,449 ₹15,078 ₹12,337
Chirimiri ₹16,422 ₹15,054 ₹12,317
Chitradurga ₹16,476 ₹15,103 ₹12,357
Chittoor ₹16,422 ₹15,054 ₹12,317
Coimbatore ₹16,395 ₹15,029 ₹12,296
Cooch behar ₹16,485 ₹15,111 ₹12,364
Cuddalore ₹16,431 ₹15,062 ₹12,323
Cuttack ₹16,404 ₹15,037 ₹12,303
Daltonganj ₹16,467 ₹15,095 ₹12,350
Daman ₹16,449 ₹15,078 ₹12,337
Darjeeling ₹16,458 ₹15,087 ₹12,344
Davangere ₹16,467 ₹15,095 ₹12,350
Deesa ₹16,467 ₹15,095 ₹12,350
Dehradun ₹16,458 ₹15,087 ₹12,344
Delhi ₹16,404 ₹15,037 ₹12,303
Deoghar ₹16,458 ₹15,087 ₹12,344
Dewas ₹16,395 ₹15,029 ₹12,296
Dhamtari ₹16,476 ₹15,103 ₹12,357
Dhanbad ₹16,476 ₹15,103 ₹12,357
Dharamshala ₹16,476 ₹15,103 ₹12,357
Dharmavaram ₹16,422 ₹15,054 ₹12,317
Dhule ₹16,404 ₹15,037 ₹12,303
Dibrugarh ₹16,440 ₹15,070 ₹12,330
Dindigul ₹16,440 ₹15,070 ₹12,330
Dispur ₹16,395 ₹15,029 ₹12,296
Diu ₹16,413 ₹15,045 ₹12,310
Durgapur ₹16,449 ₹15,078 ₹12,337
Eluru ₹16,485 ₹15,111 ₹12,364
Erode ₹16,413 ₹15,045 ₹12,310
Faridabad ₹16,458 ₹15,087 ₹12,344
Faridkot ₹16,476 ₹15,103 ₹12,357
Farrukhabad ₹16,404 ₹15,037 ₹12,303
Firozabad ₹16,458 ₹15,087 ₹12,344
Gadag ₹16,449 ₹15,078 ₹12,337
Gandhidham ₹16,431 ₹15,062 ₹12,323
Gandhinagar ₹16,485 ₹15,111 ₹12,364
Gangavathi ₹16,458 ₹15,087 ₹12,344
Gangtok ₹16,449 ₹15,078 ₹12,337
Gaya ₹16,404 ₹15,037 ₹12,303
Ghaziabad ₹16,485 ₹15,111 ₹12,364
Giridih ₹16,440 ₹15,070 ₹12,330
Godhra ₹16,404 ₹15,037 ₹12,303
Gondia ₹16,422 ₹15,054 ₹12,317
Gorakhpur ₹16,422 ₹15,054 ₹12,317
Gudivada ₹16,413 ₹15,045 ₹12,310
Gudiyatham ₹16,440 ₹15,070 ₹12,330
Guna ₹16,458 ₹15,087 ₹12,344
Guntur ₹16,476 ₹15,103 ₹12,357
Gurgaon ₹16,422 ₹15,054 ₹12,317
Guwahati ₹16,476 ₹15,103 ₹12,357
Gwalior ₹16,440 ₹15,070 ₹12,330
Haldwani ₹16,476 ₹15,103 ₹12,357
Hanumangarh ₹16,413 ₹15,045 ₹12,310
Haridwar ₹16,404 ₹15,037 ₹12,303
Hassan ₹16,485 ₹15,111 ₹12,364
Hazaribagh ₹16,476 ₹15,103 ₹12,357
Hindupur ₹16,485 ₹15,111 ₹12,364
Hinganghat ₹16,449 ₹15,078 ₹12,337
Hisar ₹16,440 ₹15,070 ₹12,330
Hoshiarpur ₹16,404 ₹15,037 ₹12,303
Hospet ₹16,395 ₹15,029 ₹12,296
Hosur ₹16,476 ₹15,103 ₹12,357
Howrah ₹16,395 ₹15,029 ₹12,296
Hubli ₹16,449 ₹15,078 ₹12,337
Hyderabad ₹16,413 ₹15,045 ₹12,310
Ichalkaranji ₹16,485 ₹15,111 ₹12,364
Imphal ₹16,431 ₹15,062 ₹12,323
Indore ₹16,404 ₹15,037 ₹12,303
Itarsi ₹16,422 ₹15,054 ₹12,317
Jabalpur ₹16,404 ₹15,037 ₹12,303
Jagdalpur ₹16,404 ₹15,037 ₹12,303
Jagtial ₹16,413 ₹15,045 ₹12,310
Jaipur ₹16,422 ₹15,054 ₹12,317
Jalandhar ₹16,431 ₹15,062 ₹12,323
Jalgaon ₹16,476 ₹15,103 ₹12,357
Jalna ₹16,404 ₹15,037 ₹12,303
Jalpaiguri ₹16,395 ₹15,029 ₹12,296
Jammu ₹16,413 ₹15,045 ₹12,310
Jamnagar ₹16,476 ₹15,103 ₹12,357
Jamshedpur ₹16,485 ₹15,111 ₹12,364
Jhansi ₹16,422 ₹15,054 ₹12,317
Jodhpur ₹16,485 ₹15,111 ₹12,364
Jorhat ₹16,467 ₹15,095 ₹12,350
Junagadh ₹16,440 ₹15,070 ₹12,330
Kadapa ₹16,404 ₹15,037 ₹12,303
Kadiri ₹16,395 ₹15,029 ₹12,296
Kaithal ₹16,449 ₹15,078 ₹12,337
Kakinada ₹16,458 ₹15,087 ₹12,344
Kalaburagi ₹16,440 ₹15,070 ₹12,330
Kalyan ₹16,413 ₹15,045 ₹12,310
Kanchipuram ₹16,422 ₹15,054 ₹12,317
Kannur ₹16,422 ₹15,054 ₹12,317
Kanpur ₹16,413 ₹15,045 ₹12,310
Kapurthala ₹16,431 ₹15,062 ₹12,323
Karaikudi ₹16,476 ₹15,103 ₹12,357
Karimnagar ₹16,413 ₹15,045 ₹12,310
Karnal ₹16,440 ₹15,070 ₹12,330
Karur ₹16,449 ₹15,078 ₹12,337
Kavali ₹16,395 ₹15,029 ₹12,296
Kerala ₹16,413 ₹15,045 ₹12,310
Khammam ₹16,476 ₹15,103 ₹12,357
Khandwa ₹16,404 ₹15,037 ₹12,303
Khanna ₹16,476 ₹15,103 ₹12,357
Kharagpur ₹16,485 ₹15,111 ₹12,364
Khargone ₹16,422 ₹15,054 ₹12,317
Kochi ₹16,395 ₹15,029 ₹12,296
Kohima ₹16,413 ₹15,045 ₹12,310
Kolar ₹16,449 ₹15,078 ₹12,337
Kolhapur ₹16,413 ₹15,045 ₹12,310
Kolkata ₹16,440 ₹15,070 ₹12,330
Kollam ₹16,440 ₹15,070 ₹12,330
Korba ₹16,458 ₹15,087 ₹12,344
Kota ₹16,422 ₹15,054 ₹12,317
Kozhikode ₹16,404 ₹15,037 ₹12,303
Kumbakonam ₹16,395 ₹15,029 ₹12,296
Kurnool ₹16,404 ₹15,037 ₹12,303
Lakshadweep ₹16,395 ₹15,029 ₹12,296
Latur ₹16,413 ₹15,045 ₹12,310
Lucknow ₹16,440 ₹15,070 ₹12,330
Ludhiana ₹16,449 ₹15,078 ₹12,337
Machilipatnam ₹16,485 ₹15,111 ₹12,364
Madanapalle ₹16,413 ₹15,045 ₹12,310
Madurai ₹16,449 ₹15,078 ₹12,337
Mahabubnagar ₹16,476 ₹15,103 ₹12,357
Maheshtala ₹16,467 ₹15,095 ₹12,350
Malappuram ₹16,395 ₹15,029 ₹12,296
Malda ₹16,413 ₹15,045 ₹12,310
Malegaon ₹16,467 ₹15,095 ₹12,350
Malerkotla ₹16,467 ₹15,095 ₹12,350
Mandya ₹16,485 ₹15,111 ₹12,364
Mangalagiri ₹16,485 ₹15,111 ₹12,364
Mangalore ₹16,485 ₹15,111 ₹12,364
Manipur ₹16,467 ₹15,095 ₹12,350
Mathura ₹16,395 ₹15,029 ₹12,296
Meerut ₹16,431 ₹15,062 ₹12,323
Mehsana ₹16,449 ₹15,078 ₹12,337
Miryalaguda ₹16,467 ₹15,095 ₹12,350
Mirzapur ₹16,413 ₹15,045 ₹12,310
Moga ₹16,485 ₹15,111 ₹12,364
Mohali ₹16,431 ₹15,062 ₹12,323
Moradabad ₹16,431 ₹15,062 ₹12,323
Morbi ₹16,422 ₹15,054 ₹12,317
Morena ₹16,485 ₹15,111 ₹12,364
Mumbai ₹16,413 ₹15,045 ₹12,310
Murshidabad ₹16,431 ₹15,062 ₹12,323
Muzaffarnagar ₹16,476 ₹15,103 ₹12,357
Muzaffarpur ₹16,395 ₹15,029 ₹12,296
Mysore ₹16,431 ₹15,062 ₹12,323
Nadiad ₹16,476 ₹15,103 ₹12,357
Nagapattinam ₹16,440 ₹15,070 ₹12,330
Nagercoil ₹16,485 ₹15,111 ₹12,364
Nagpur ₹16,485 ₹15,111 ₹12,364
Nalgonda ₹16,404 ₹15,037 ₹12,303
Nanded ₹16,422 ₹15,054 ₹12,317
Nandurbar ₹16,449 ₹15,078 ₹12,337
Nandyal ₹16,458 ₹15,087 ₹12,344
Narasaraopeta ₹16,449 ₹15,078 ₹12,337
Nashik ₹16,449 ₹15,078 ₹12,337
Navsari ₹16,422 ₹15,054 ₹12,317
Neemuch ₹16,395 ₹15,029 ₹12,296
Nellore ₹16,413 ₹15,045 ₹12,310
Neyveli ₹16,458 ₹15,087 ₹12,344
Nizamabad ₹16,449 ₹15,078 ₹12,337
Noida ₹16,440 ₹15,070 ₹12,330
Ongole ₹16,449 ₹15,078 ₹12,337
Osmanabad ₹16,467 ₹15,095 ₹12,350
Palanpur ₹16,467 ₹15,095 ₹12,350
Palwal ₹16,413 ₹15,045 ₹12,310
Panaji ₹16,440 ₹15,070 ₹12,330
Panchkula ₹16,431 ₹15,062 ₹12,323
Panipat ₹16,449 ₹15,078 ₹12,337
Panvel ₹16,449 ₹15,078 ₹12,337
Parbhani ₹16,395 ₹15,029 ₹12,296
Patan ₹16,476 ₹15,103 ₹12,357
Pathankot ₹16,431 ₹15,062 ₹12,323
Patiala ₹16,422 ₹15,054 ₹12,317
Patna ₹16,476 ₹15,103 ₹12,357
Phagwara ₹16,458 ₹15,087 ₹12,344
Pimpri chinchwad ₹16,449 ₹15,078 ₹12,337
Pollachi ₹16,449 ₹15,078 ₹12,337
Pondicherry ₹16,422 ₹15,054 ₹12,317
Porbandar ₹16,431 ₹15,062 ₹12,323
Port blair ₹16,431 ₹15,062 ₹12,323
Proddatur ₹16,431 ₹15,062 ₹12,323
Pudukkottai ₹16,458 ₹15,087 ₹12,344
Pundri ₹16,449 ₹15,078 ₹12,337
Pune ₹16,440 ₹15,070 ₹12,330
Puri ₹16,485 ₹15,111 ₹12,364
Purnia ₹16,485 ₹15,111 ₹12,364
Purulia ₹16,422 ₹15,054 ₹12,317
Puttaparthi ₹16,440 ₹15,070 ₹12,330
Raichur ₹16,440 ₹15,070 ₹12,330
Raiganj ₹16,449 ₹15,078 ₹12,337
Raigarh ₹16,440 ₹15,070 ₹12,330
Raipur ₹16,458 ₹15,087 ₹12,344
Rajahmundry ₹16,449 ₹15,078 ₹12,337
Rajapalayam ₹16,467 ₹15,095 ₹12,350
Rajkot ₹16,449 ₹15,078 ₹12,337
Rajnandgaon ₹16,467 ₹15,095 ₹12,350
Ramagundam ₹16,431 ₹15,062 ₹12,323
Ramanathapuram ₹16,431 ₹15,062 ₹12,323
Rampur ₹16,458 ₹15,087 ₹12,344
Ranchi ₹16,431 ₹15,062 ₹12,323
Ratlam ₹16,413 ₹15,045 ₹12,310
Ratnagiri ₹16,467 ₹15,095 ₹12,350
Rewa ₹16,458 ₹15,087 ₹12,344
Rewari ₹16,476 ₹15,103 ₹12,357
Rohtak ₹16,395 ₹15,029 ₹12,296
Roorkee ₹16,422 ₹15,054 ₹12,317
Rourkela ₹16,422 ₹15,054 ₹12,317
Sagar ₹16,485 ₹15,111 ₹12,364
Saharanpur ₹16,476 ₹15,103 ₹12,357
Salem ₹16,458 ₹15,087 ₹12,344
Sambalpur ₹16,458 ₹15,087 ₹12,344
Sangli ₹16,458 ₹15,087 ₹12,344
Satara ₹16,395 ₹15,029 ₹12,296
Satna ₹16,422 ₹15,054 ₹12,317
Seoni ₹16,422 ₹15,054 ₹12,317
Shillong ₹16,440 ₹15,070 ₹12,330
Shimla ₹16,476 ₹15,103 ₹12,357
Shimoga ₹16,413 ₹15,045 ₹12,310
Siddipet ₹16,413 ₹15,045 ₹12,310
Sikar ₹16,458 ₹15,087 ₹12,344
Silchar ₹16,440 ₹15,070 ₹12,330
Siliguri ₹16,431 ₹15,062 ₹12,323
Singrauli ₹16,476 ₹15,103 ₹12,357
Sirsa ₹16,422 ₹15,054 ₹12,317
Sivakasi ₹16,476 ₹15,103 ₹12,357
Solapur ₹16,413 ₹15,045 ₹12,310
Sonbhadra ₹16,458 ₹15,087 ₹12,344
Sonipat ₹16,404 ₹15,037 ₹12,303
Sri ganganagar ₹16,422 ₹15,054 ₹12,317
Sri muktsar sahib ₹16,431 ₹15,062 ₹12,323
Srikakulam ₹16,440 ₹15,070 ₹12,330
Surat ₹16,485 ₹15,111 ₹12,364
Surendranagar ₹16,395 ₹15,029 ₹12,296
Suryapet ₹16,458 ₹15,087 ₹12,344
Tadepalligudem ₹16,431 ₹15,062 ₹12,323
Tadipatri ₹16,476 ₹15,103 ₹12,357
Tenali ₹16,422 ₹15,054 ₹12,317
Thane ₹16,395 ₹15,029 ₹12,296
Thanjavur ₹16,440 ₹15,070 ₹12,330
Theni ₹16,395 ₹15,029 ₹12,296
Thrissur ₹16,449 ₹15,078 ₹12,337
Tirunelveli ₹16,476 ₹15,103 ₹12,357
Tirupati ₹16,431 ₹15,062 ₹12,323
Tiruppur ₹16,413 ₹15,045 ₹12,310
Tiruvannamalai ₹16,413 ₹15,045 ₹12,310
Trichy ₹16,476 ₹15,103 ₹12,357
Trivandrum ₹16,413 ₹15,045 ₹12,310
Turkey ₹16,431 ₹15,062 ₹12,323
Tuticorin ₹16,467 ₹15,095 ₹12,350
Udaipur ₹16,440 ₹15,070 ₹12,330
Udgir ₹16,485 ₹15,111 ₹12,364
Udupi ₹16,449 ₹15,078 ₹12,337
Ujjain ₹16,431 ₹15,062 ₹12,323
Ulhasnagar ₹16,422 ₹15,054 ₹12,317
Vadodara ₹16,395 ₹15,029 ₹12,296
Valsad ₹16,476 ₹15,103 ₹12,357
Vaniyambadi ₹16,422 ₹15,054 ₹12,317
Vapi ₹16,431 ₹15,062 ₹12,323
Varanasi ₹16,422 ₹15,054 ₹12,317
Vasai ₹16,485 ₹15,111 ₹12,364
Vellore ₹16,404 ₹15,037 ₹12,303
Vidisha ₹16,449 ₹15,078 ₹12,337
Vijayapura ₹16,404 ₹15,037 ₹12,303
Vijayawada ₹16,395 ₹15,029 ₹12,296
Visakhapatnam ₹16,404 ₹15,037 ₹12,303
Vizianagaram ₹16,395 ₹15,029 ₹12,296
Warangal ₹16,467 ₹15,095 ₹12,350
Wardha ₹16,404 ₹15,037 ₹12,303
Yamunanagar ₹16,395 ₹15,029 ₹12,296
Yavatmal ₹16,395 ₹15,029 ₹12,296

Major Countries Gold Rates Today (1 gram)

CountryCurrency 24K22K18K 24K (INR)
Bahrain BHD 56.52 51.81 42.39 ₹14,351
Kuwait KWD 46.31 42.45 34.73 ₹14,379
Malaysia MYR 610.27 559.41 457.70 ₹14,464
Oman OMR 58.96 54.05 44.22 ₹14,662
Qatar QAR 556.19 509.84 417.14 ₹14,606
Saudi Arabia SAR 571.81 524.16 428.86 ₹14,577
Singapore SGD 198.99 182.41 149.24 ₹15,002
United Arab Emirates AED 555.02 508.77 416.27 ₹14,464
United States USD 151.85 139.20 113.89 ₹14,535
Abu Dhabi (UAE) AED 555.02 508.77 416.27 ₹14,464
Ajman (UAE) AED 555.02 508.77 416.27 ₹14,464
Dubai (UAE) AED 555.02 508.77 416.27 ₹14,464
Fujairah (UAE) AED 555.02 508.77 416.27 ₹14,464
Ras al Khaimah (UAE) AED 555.02 508.77 416.27 ₹14,464
Sharjah (UAE) AED 555.02 508.77 416.27 ₹14,464
Doha (Qatar) QAR 556.19 509.84 417.14 ₹14,606
Muscat (Oman) OMR 58.96 54.05 44.22 ₹14,662
Dammam (Saudi Arabia) SAR 571.81 524.16 428.86 ₹14,577
England GBP 108.70 99.64 81.53 ₹14,195
Canada CAD 238.78 218.88 179.09 ₹16,603
Australia AUD 216.70 198.64 162.53 ₹14,875
Nepal NPR 22,681 20,791 17,011 ₹14,181
China CNY 994.71 911.82 746.03 ₹14,167
Pakistan PKR 41,659 38,187 31,244 ₹14,365
Bangladesh BDT 18,117 16,607 13,588 ₹14,195
Sri Lanka LKR 51,247 46,977 38,435 ₹14,889
Russia RUB 12,242 11,222 9,182 ₹14,167
Japan JPY 23,552 21,589 17,664 ₹14,181
Germany EUR 126.87 116.30 95.15 ₹14,181
France EUR 126.87 116.30 95.15 ₹14,181
New Zealand NZD 247.66 227.02 185.75 ₹14,167

Historical Price of Gold Rate

Rates 24K22K
01 Aug rate ₹14,608₹13,391
23 Aug rate ₹16,413₹15,045
Highest rate ₹16,413 (23 Aug) ₹15,045 (23 Aug)
Lowest rate ₹14,369 (03 Aug) ₹13,172 (03 Aug)
Price Trend Rising (+12.36%) Rising (+12.36%)

Rates 24K22K
01 Jul rate ₹14,462₹13,257
31 Jul rate ₹14,564₹13,350
Highest rate ₹14,804 (28 Jul) ₹13,570 (28 Jul)
Lowest rate ₹14,328 (30 Jul) ₹13,134 (30 Jul)
Price Trend Rising (+0.71%) Rising (+0.71%)

Rates 24K22K
01 Jun rate ₹15,929₹14,602
30 Jun rate ₹14,226₹13,041
Highest rate ₹15,971 (04 Jun) ₹14,640 (04 Jun)
Lowest rate ₹14,040 (24 Jun) ₹12,870 (24 Jun)
Price Trend Falling (−10.69%) Falling (−10.69%)

Rates 24K22K
01 May rate ₹16,342₹14,980
31 May rate ₹16,139₹14,794
Highest rate ₹16,766 (11 May) ₹15,369 (11 May)
Lowest rate ₹15,913 (27 May) ₹14,587 (27 May)
Price Trend Falling (−1.24%) Falling (−1.24%)

Rates 24K22K
01 Apr rate ₹16,506₹15,131
30 Apr rate ₹16,289₹14,932
Highest rate ₹16,836 (17 Apr) ₹15,433 (17 Apr)
Lowest rate ₹16,070 (29 Apr) ₹14,731 (29 Apr)
Price Trend Falling (−1.31%) Falling (−1.31%)

Rates 24K22K
01 Mar rate ₹17,730₹16,253
31 Mar rate ₹16,184₹14,835
Highest rate ₹17,960 (02 Mar) ₹16,463 (02 Mar)
Lowest rate ₹15,281 (24 Mar) ₹14,008 (24 Mar)
Price Trend Falling (−8.72%) Falling (−8.72%)

Rates 24K22K
01 Feb rate ₹16,116₹14,773
28 Feb rate ₹17,730₹16,253
Highest rate ₹17,730 (27 Feb) ₹16,253 (27 Feb)
Lowest rate ₹15,788 (02 Feb) ₹14,472 (02 Feb)
Price Trend Rising (+10.01%) Rising (+10.01%)

Rates 24K22K
01 Jan rate ₹14,466₹13,261
31 Jan rate ₹16,116₹14,773
Highest rate ₹18,232 (29 Jan) ₹16,713 (29 Jan)
Lowest rate ₹14,460 (02 Jan) ₹13,255 (02 Jan)
Price Trend Rising (+11.41%) Rising (+11.41%)

Rates 24K22K
01 Dec rate ₹14,112₹12,936
31 Dec rate ₹14,466₹13,261
Highest rate ₹15,203 (26 Dec) ₹13,936 (26 Dec)
Lowest rate ₹13,978 (02 Dec) ₹12,813 (02 Dec)
Price Trend Rising (+2.51%) Rising (+2.51%)

Rates 24K22K
01 Nov rate ₹13,151₹12,055
30 Nov rate ₹14,044₹12,874
Highest rate ₹14,044 (28 Nov) ₹12,874 (28 Nov)
Lowest rate ₹13,050 (04 Nov) ₹11,963 (04 Nov)
Price Trend Rising (+6.79%) Rising (+6.79%)

Rates 24K22K
01 Oct rate ₹12,780₹11,715
31 Oct rate ₹13,151₹12,055
Highest rate ₹14,197 (20 Oct) ₹13,014 (20 Oct)
Lowest rate ₹12,693 (02 Oct) ₹11,635 (02 Oct)
Price Trend Rising (+2.90%) Rising (+2.90%)

Rates 24K22K
01 Sep rate ₹11,392₹10,443
30 Sep rate ₹12,714₹11,655
Highest rate ₹12,714 (30 Sep) ₹11,655 (30 Sep)
Lowest rate ₹11,392 (01 Sep) ₹10,443 (01 Sep)
Price Trend Rising (+11.60%) Rising (+11.60%)

Rates 24K22K
23 Aug rate ₹10,978₹10,063
31 Aug rate ₹11,415₹10,464
Highest rate ₹11,415 (31 Aug) ₹10,464 (31 Aug)
Lowest rate ₹10,978 (23 Aug) ₹10,063 (23 Aug)
Price Trend Rising (+3.98%) Rising (+3.98%)

Mumbai Gold Rate Today 2026

Gold has long been one of the most trusted assets in India, serving as jewellery, savings, gifting, and a long-term store of value. Mumbai, being India's financial capital and one of the country's largest bullion markets, plays a significant role in determining gold pricing trends. Consumers in Mumbai regularly monitor the Mumbai Gold Rate Today 2026 before purchasing jewellery, investment coins, bars, or planning gold-related transactions.

This page provides reference prices for 24K, 22K, and 18K gold across popular quantities including 1 gram, 8 grams, 10 grams, and 100 grams.

Gold prices change regularly because of international bullion prices, currency exchange rates, import duties, domestic demand, inflation, interest-rate expectations, and global economic developments. The displayed rates should therefore be treated as current market reference prices.

For jewellery purchases, the final payable amount can exceed the quoted gold value because of making charges, GST, gemstones, wastage-related expenses, design charges, and other applicable costs.

Mumbai Gold Rate Today

The Mumbai Gold Rate Today provides consumers with an up-to-date benchmark before buying, selling, or exchanging gold.

